
Family & Home
HelperCare
Peace of mind, for you and your helper
Description of Benefits |
Standard |
Standard Plus | Superior Plus | Supreme Plus |
---|
|
||||
---|---|---|---|---|
Letter of Guarantee to Ministry of Manpower¹ | S$5,000 | S$5,000 | S$5,000 | S$5,000 |
|
||||
---|---|---|---|---|
Death | S$60,000 | S$60,000 | S$80,000 | S$100,000 |
Permanent Disablement | As per scale in Policy | As per scale in Policy | As per scale in Policy | As per scale in Policy |
Outpatient Medical Expenses due to Injury - Treatment by TCM Physician/Chiropractor | S$1,000 - S$100/injury | S$2,000 - S$100/injury | S$2,500 - S$100/injury | S$2,500 - S$100/injury |
|
||||
---|---|---|---|---|
Hospital & Surgical Expenses |
S$60,000 per annum |
S$60,000 per annum |
S$80,000 per annum |
S$100,000 per annum |
Co-Insurance applicable to bills exceeding S$15,000 |
25% |
0% |
0% |
0% |
|
||||
---|---|---|---|---|
Daily Benefit | Not Covered | S$20 per day (maximum 60 days) | S$20 per day (maximum 60 days) | S$20 per day (maximum 60 days) |
|
|
|||
---|---|---|---|---|
Repatriation Expenses | S$10,000 | S$10,000 | S$10,000 | S$10,000 |
|
|
|||
---|---|---|---|---|
Wages & Levy Reimbursement | Not Covered | Up to S$30 per day (maximum 60 days) | Up to S$30 per day (maximum 60 days) | Up to S$30 per day (maximum 60 days) |
|
||||
---|---|---|---|---|
Re-hiring Expenses | S$350 | S$350 | S$400 | S$450 |
|
||||
---|---|---|---|---|
Outpatient Kidney Dialysis/Cancer Treatment | S$2,500 | S$2,500 | S$3,000 | S$3,000 |
|
||||
---|---|---|---|---|
Special Grant | S$1,000 | S$1,000 | S$2,000 | S$3,000 |
|
||||
---|---|---|---|---|
Reimbursement of Indemnity Paid to Insurer | Optional | Optional | Optional | Optional |
|
||||
---|---|---|---|---|
Helper's Personal Belongings | S$250 | S$250 | S$300 | S$400 |
|
||||
---|---|---|---|---|
Helper's Liability to Third Party | S$20,000 (Any One Accident/ in the aggregate) |
S$20,000 (Any One Accident/ in the aggregate) |
S$25,000 (Any One Accident/ in the aggregate) |
S$25,000 (Any One Accident/ in the aggregate) |
1 The Proposer will need to indemnify Liberty Insurance Pte Ltd for all sums that Liberty Insurance may incur arising out of the Letter of Guarantee
Bond & Insurance |
Standard |
Standard Plus | Superior Plus | Supreme Plus |
---|
|
||||
---|---|---|---|---|
For 14 months | S$376.05 | S$441.45 | S$506.85 | S$572.25 |
For 26 months | S$501.40 | S$588.60 | S$675.80 | S$763.00 |
|
||||
---|---|---|---|---|
For 14 months | S$658.09 | S$772.54 | S$886.99 | S$1,001.44 |
For 26 months | S$877.45 | S$1,030.05 | S$1,182.65 | S$1,335.25 |
This guide aims to break down each cost component, from base salaries and agency fees to government levies and insurance requirements. Additionally, we will explore strategies to manage and reduce these costs, discuss the differences between hiring part-time and full-time helpers, and outline available government subsidies and grants to support employers financially.