Medical
MyHEALTH Business
International health insurance for SMEs
| Core | Essential | Extensive | Elite |
|---|
| Core | Essential | Extensive | Elite | |
|---|---|---|---|---|
| Annual Limit | S$400,000 Specified Inpatient Providers only |
S$2 million | S$4 million | S$6 million |
| Hospitalisation | Full cover | Full cover | Full cover | Full cover |
| Outpatient Surgery | Full cover | Full cover | Full cover | Full cover |
| Cancer Treatment | Full cover at National Cancer Centre Singapore or Specified Inpatient Providers | Full cover | Full cover | Full cover |
| Kidney Dialysis | Full cover | Full cover | Full cover | Full cover |
| Organ Transplant | S$50,000 | Full cover | Full cover | Full cover |
| Congenital and Hereditary Conditions | No cover | No cover | S$135,000 | S$270,000 |
| Neonatal Disabilities1 | No cover | No cover | S$135,000 | S$270,000 |
| Complications of pregnancy | No cover | No cover | Full cover | Full cover |
| Adult preventive health screening | No cover | S$300 Panel only |
S$300 Panel only |
S$300 Panel only |
| 24/7 Medical Assistance | Included Up to US$1,000,000 |
Included Up to US$1,000,000 |
Included Up to US$1,000,000 |
Included Up to US$1,000,000 |
| Annual Deductible Options | Nil | S$0 S$2,000 S$5,000 S$10,000 |
S$0 S$2,000 S$5,000 S$10,000 |
S$0 S$2,000 S$5,000 S$10,000 |
| Area of Cover | ASEAN and India | Worldwide Worldwide excluding USA |
Worldwide Worldwide excluding USA |
Worldwide Worldwide excluding USA |
| Core | Essential | Extensive | Elite | |
|---|---|---|---|---|
| Outpatient Limit | S$3,500 | S$7,000 | Full cover | Full cover |
| Outpatient Co-insurance | Nil co-insurance Cover in Panel Network only |
Nil or 20% co-insurance Co-insurance within Panel Network |
Nil or 20% co-insurance Co-insurance within Panel Network |
Nil or 20% co-insurance Co-insurance within Panel Network |
| GPs and Specialists | Full cover | Full cover | Full cover | Full cover |
| Medicines, scans, tests | Full cover | Full cover | Full cover | Full cover |
| Physiotherapy with Referral | S$750 | S$1,500 | Full cover | Full cover |
| Outpatient Mental and Nervous Conditions1 | No cover | No cover | S$4,800 | S$10,000 |
| Outpatient Behavioural or Development Disorders1,3 | No cover | No cover | S$1,400 | S$3,000 |
| Medical appliances & mobility aids | No cover | S$2,500 | S$5,000 | S$10,000 |
| Complementary Medicine and Traditional Chinese Medicine | S$150 | S$300 | S$2,000 | S$8,000 |
Adult Preventive health screenings as follows:
|
No cover | S$300 One of each test per period of insurance. Panel Network only |
S$500 One of each test per period of insurance. |
Full cover One of each test per period of insurance. |
| Medical Checkup and Vaccinations | No cover | No cover | S$1,000 | S$2,500 |
| Core | Essential | Extensive | Elite | |
|---|---|---|---|---|
| Pre and post-natal care, delivery and newborn care2 | Not available | S$7,000 per pregnancy | S$13,500 per pregnancy | S$20,000 per pregnancy |
| Core | Essential | Extensive | Elite | |
|---|---|---|---|---|
| Minor dental treatment | Not available | S$1,400 | S$1,400 | S$1,400 |
| Major dental treatment2 | Not available | No cover | S$3,400 | S$3,400 |
| Eye exams, prescription contact lenses and prescription lenses | Not available | No cover | No cover | S$400 |
1 Lifetime Limit
2 Waiting Period applies
3 Physician, psychotherapist consultation fees, diagnostic scans and tests, medicines and drugs prescribed by a physician for a behavioural or developmental disorder
Please refer to the actual policy wordings for the terms and conditions.